Standings Bronco (Ages 11 & 12)
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Lube Cube Plus | 14 | 13 | 1 | 0 | 0.929 | 175 | 49 | 126 | 26.0 |
Dixon Police Department | 15 | 9 | 5 | 1 | 0.600 | 168 | 129 | 39 | 19.0 |
C.A.R.S | 15 | 8 | 6 | 1 | 0.533 | 142 | 127 | 15 | 17.0 |
KSB Hospital | 15 | 6 | 9 | 0 | 0.400 | 111 | 177 | -66 | 12.0 |
Top Notch Builders | 15 | 6 | 9 | 0 | 0.400 | 148 | 141 | 7 | 12.0 |
Pfeiffer Brothers | 14 | 1 | 13 | 0 | 0.071 | 105 | 226 | -121 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential