Standings Coach Pitch/T-Ball (Ages 6, 7 & 8)
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amboy 1 | 3 | 3 | 0 | 0 | 100.0 | 47 | 23 | 24 | 0 | 6.0 | 0.0 | 6.0 |
Friendship Lodge | 3 | 2 | 1 | 0 | 66.67 | 38 | 28 | 10 | 0 | 4.0 | 0.0 | 4.0 |
Amboy 4 | 2 | 1 | 1 | 0 | 50.0 | 24 | 23 | 1 | 0 | 2.0 | 0.0 | 2.0 |
Farley Appliance | 2 | 1 | 1 | 0 | 50.0 | 22 | 25 | -3 | 0 | 2.0 | 0.0 | 2.0 |
Kibble Construction | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Elks Lodge | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Dixon Rehab Center | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Sterling Federal | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Immanuel Lutheran | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Ashton Gazette | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Payne Construction | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Amboy 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Wickert Insurance | 1 | 0 | 1 | 0 | 0.0 | 14 | 16 | -2 | 0 | 0.0 | 0.0 | 0.0 |
Dixon Police | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Miller Heating and Cooling | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Amboy 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Lee Co Sheriff | 1 | 0 | 1 | 0 | 0.0 | 7 | 14 | -7 | 0 | 0.0 | 0.0 | 0.0 |
Payne Construction | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Dixon Noon Lions | 1 | 0 | 1 | 0 | 0.0 | 6 | 14 | -8 | 0 | 0.0 | 0.0 | 0.0 |
Knights of Columbus | 1 | 0 | 1 | 0 | 0.0 | 6 | 21 | -15 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential